yfwdiode, Standard Rectifier Diode,S3A data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersS3A diode
| 3.0 Ampere / SMA(DO-214AC) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S3A | 3.0 | 50 | 80 | 1.1 | 3.0 | 5 | SMA |
| S3G | 3.0 | 400 | 80 | 1.1 | 3.0 | 5 | SMA |
| S3M | 3.0 | 1000 | 80 | 1.1 | 3.0 | 5 | SMA |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand