yfwdiode, Standard Rectifier Diode,M7 data,PDF data book,Pin figure,Packaging specifications,Diode manufacturersM7 diode
| 1.0 Ampere / SMA(DO-214AC) | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| M1 | 1.0 | 50 | 30 | 1.1 | 1.0 | 5 | SMA |
| M4 | 1.0 | 400 | 30 | 1.1 | 1.0 | 5 | SMA |
| M7 | 1.0 | 1000 | 30 | 1.1 | 1.0 | 5 | SMA |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand