yfwdiode, Standard Rectifier Diode,S3GBFdata,PDF data book,Pin figure,Packaging specifications,Diode manufacturers S3GBFdiode
| 3.0 Ampere / SMBF | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S3ABF | 3.0 | 50 | 100 | 1.1 | 3.0 | 5 | SMBF |
| S3GBF | 3.0 | 400 | 100 | 1.1 | 3.0 | 5 | SMBF |
| S3MBF | 3.0 | 1000 | 100 | 1.1 | 3.0 | 5 | SMBF |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand