yfwdiode, Standard Rectifier Diode,S2GFdata,PDF data book,Pin figure,Packaging specifications,Diode manufacturers S2GFdiode
| 2.0 Ampere / SMAF | |||||||
| TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | |
| @IRM | VFM | I(AV) | TA=25℃ | ||||
| A | V | A | V | A | μA | ||
| S2AF | 2.0 | 50 | 70 | 1.1 | 2.0 | 5 | SMAF |
| S2GF | 2.0 | 400 | 70 | 1.1 | 2.0 | 5 | SMAF |
| S2MF | 2.0 | 1000 | 70 | 1.1 | 2.0 | 5 | SMAF |












SRT40L100CT TO-220AB_Low VF Schottky Diode_YFW brand
SRM30L45PTS TO-247S_Low VF Schottky Diode_YFW brand
1N5408G DO-27_Standard Rectifier Diode_YFW brand
6A4 DO-27_Standard Rectifier Diode_YFW brand
6A8 DO-27_Standard Rectifier Diode_YFW brand